The Highest Standard in Competition — The World’s Biggest Weekly $10,000 Buy-in Event
What makes GGMillion$ unique?
with a minimum $2M Guaranteed
a complimentary $10K Live Paradise ticket
is live streamed with Cards Up on Tuesdays
are awarded an exclusive commemorative item
for the world’s most elites
the Final Table runners
2026 GGMillion$ Highlights
From GGMillion$ to WSOP Paradise — join the GGMillion$ journey in 2026.
GGMillion$ Week showcases GGMillion$ events with Guarantees up to $10M GTD and the best High Roller action.
GGMillion$ Live is also featured at select live events throughout the year.
GGMillion$ WeekJan 18th – Jan 27th
Paradise $10K
WSOP Super Circuit EditionMar 22nd – Mar 31st
Ring Paradise $10K
WSOP EuropePrague, Czechia
April
Bracelet Paradise $10K
Gold Card Protector
GG World Festival EditionMay 24th – June 2nd
Paradise $10K
WSOP VegasLas Vegas, United State
June
Bracelet Paradise $10K
Gold Card Protector
WSOP Super CircuitKahnawake, Quebec
August
Ring Paradise $10K
Gold Card Protector
WSOP Online EditionSep 20th – Sep 29th
Bracelet Paradise $10K
GGMillion WeekNov 15th – Nov 24th
Paradise $10K
WSOP ParadiseBahamas
December
Bracelet
Gold Card Protector
$10K WSOP Paradise GGMillion$ Ticket
Winners of GGMillion$ Online and GGMillion$ Live, including GGMillion$ Week editions
Winners of GGMillion$ Online and GGMillion$ Live, including GGMillion$ Week editions, receive a $10K WSOP Paradise GGMillion$ Ticket.

GGMillion$ Final Table Live Show
Broadcast — every Tuesday at 18:15 (UTC+0), only on GGPoker TV
GGMillion$ Live Trophy Exclusive Gold Card Protector
Live Exclusive
Winner of GGMillion$ Live gets an additional gold card protector along with the event trophy, bracelet, or ring.
GGMillion$ All Time Ranking
| 1 | A Martirosian | 13 | 51 | 98 | $11,331,826 |
|---|---|---|---|---|---|
| 2 | Juan Dominguez | 5 | 40 | 82 | $10,925,298 |
| 3 | Michael Addamo | 9 | 35 | 68 | $9,041,657 |
| 4 | Ole Schemion | 6 | 35 | 70 | $9,012,004 |
| 5 | Aleks Ponakovs | 6 | 38 | 71 | $8,402,331 |
| 6 | Niklas Astedt | 4 | 51 | 84 | $8,356,841 |
| 7 | Samuel Vousden | 10 | 39 | 72 | $8,058,577 |
| 8 | Simon Mattsson | 4 | 32 | 71 | $7,830,194 |
| 9 | Rodrigo Selouan | 4 | 33 | 74 | $7,266,864 |
| 10 | Sergio Aido | 3 | 9 | 14 | $6,874,835 |
| 11 | David Yan | 5 | 25 | 44 | $6,836,710 |
| 12 | Pablo Silva | 3 | 33 | 56 | $6,762,837 |
| 13 | Barak Wisbrod | 2 | 28 | 53 | $6,511,580 |
| 14 | W Malinowski | 5 | 37 | 62 | $6,248,404 |
| 15 | Duco Haven | 4 | 25 | 56 | $6,086,917 |
| 16 | Adrian Mateos | 5 | 25 | 61 | $5,904,222 |
| 17 | D Kaladjurdjevic | 3 | 14 | 27 | $5,527,489 |
| 18 | Bruno Volkmann | 3 | 26 | 68 | $5,427,899 |
| 19 | spaise411 | 1 | 30 | 54 | $5,103,482 |
| 20 | Daniel Dvoress | 2 | 24 | 49 | $4,994,669 |
| 21 | Joao Vieira | 0 | 28 | 62 | $4,941,856 |
| 22 | Pedro Neves | 4 | 10 | 26 | $4,881,072 |
| 23 | Ravid Garbi | 2 | 24 | 58 | $4,753,488 |
| 24 | T Muehloecker | 2 | 28 | 54 | $4,731,382 |
| 25 | Chris Rudolph | 1 | 28 | 51 | $4,712,484 |
| 26 | Y Dzivielevski | 3 | 28 | 47 | $4,696,957 |
| 27 | Ilya Anatski | 2 | 20 | 42 | $4,660,323 |
| 28 | Ognyan Dimov | 6 | 14 | 29 | $4,652,877 |
| 29 | Benjamin Rolle | 3 | 22 | 49 | $4,614,271 |
| 30 | Marius Gierse | 3 | 15 | 39 | $4,539,419 |
| 31 | Leonard Maue | 3 | 19 | 39 | $4,411,070 |
| 32 | Jans Arends | 5 | 23 | 51 | $4,397,584 |
| 33 | Arsenii Malinov | 1 | 18 | 43 | $4,362,393 |
| 34 | RRomashka | 4 | 23 | 38 | $4,290,559 |
| 35 | Andras Nemeth | 6 | 21 | 52 | $4,268,380 |
| 36 | Michael Watson | 3 | 22 | 48 | $4,200,788 |
| 37 | Volodymyr Palamar | 3 | 21 | 42 | $4,198,421 |
| 38 | Pedro Garagnani | 2 | 20 | 39 | $4,195,365 |
| 39 | Ottomar Ladva | 3 | 26 | 60 | $4,175,101 |
| 40 | Mark Radoja | 2 | 27 | 60 | $4,165,319 |
| 41 | Anatoly Filatov | 4 | 21 | 37 | $4,080,476 |
| 42 | Enrico Camosci | 1 | 14 | 25 | $4,074,872 |
| 43 | Guillaume Nolet | 3 | 23 | 60 | $4,026,026 |
| 44 | Johannes Straver | 1 | 19 | 45 | $4,015,464 |
| 45 | Daniel Petersen | 0 | 14 | 28 | $3,959,896 |
| 46 | Nikita Kuznetsov | 1 | 17 | 37 | $3,946,089 |
| 47 | Andrii Novak | 1 | 20 | 33 | $3,844,487 |
| 48 | D Kravchenko | 2 | 5 | 7 | $3,768,956 |
| 49 | Matheus Machado | 0 | 5 | 8 | $3,715,932 |
| 50 | Roman Hrabec | 2 | 12 | 25 | $3,712,190 |
| 51 | Pavel Plesuv | 1 | 17 | 38 | $3,684,597 |
| 52 | B Binder | 2 | 7 | 20 | $3,417,986 |
| 53 | D Smiljkovic | 0 | 10 | 24 | $3,349,255 |
| 54 | Vladimir Minko | 2 | 11 | 34 | $3,329,656 |
| 55 | A Derzhypilskyi | 1 | 24 | 51 | $3,323,978 |
| 56 | Rodrigo Sirichuk | 1 | 20 | 50 | $3,303,234 |
| 57 | Chris Nguyen | 0 | 12 | 30 | $3,292,851 |
| 58 | Sven Andersson | 2 | 17 | 43 | $3,276,848 |
| 59 | Rui Ferreira | 0 | 13 | 41 | $3,203,078 |
| 60 | M Badziakouski | 1 | 7 | 28 | $3,187,017 |
| 61 | Bert Stevens | 2 | 14 | 22 | $3,173,349 |
| 62 | Alex Kulev | 2 | 15 | 27 | $3,169,132 |
| 63 | Leon Sturm | 2 | 11 | 22 | $3,066,798 |
| 64 | Isaac Haxton | 2 | 18 | 35 | $3,052,843 |
| 65 | D Velasevic | 3 | 6 | 25 | $3,033,842 |
| 66 | Samu Sabu | 1 | 2 | 2 | $2,960,494 |
| 67 | A Lasouskii | 1 | 10 | 30 | $2,892,877 |
| 68 | C Vogelsang | 0 | 11 | 27 | $2,890,148 |
| 69 | Matthew Stumpf | 3 | 18 | 25 | $2,838,759 |
| 70 | Aliaksei Boika | 3 | 21 | 39 | $2,809,069 |
| 71 | A Tkatschew | 0 | 16 | 50 | $2,795,668 |
| 72 | David Peters | 0 | 17 | 43 | $2,757,772 |
| 73 | D Sammartino | 1 | 13 | 31 | $2,715,413 |
| 74 | Martin Finger | 1 | 5 | 12 | $2,666,489 |
| 75 | Nike Mihao | 1 | 5 | 13 | $2,652,963 |
| 76 | Alexander Zubov | 0 | 6 | 19 | $2,574,874 |
| 77 | littlepapi | 1 | 2 | 3 | $2,553,662 |
| 78 | Francisco Benitez | 0 | 8 | 18 | $2,546,386 |
| 79 | D Mikolaitis | 3 | 13 | 29 | $2,514,620 |
| 80 | Chris Klodnicki | 1 | 15 | 34 | $2,507,928 |
| 81 | Andrew Wilson | 1 | 6 | 14 | $2,444,346 |
| 82 | K Maslak | 1 | 16 | 38 | $2,442,573 |
| 83 | A Piekazewicz | 1 | 11 | 26 | $2,440,886 |
| 84 | M Vaskresenski | 0 | 6 | 17 | $2,408,502 |
| 85 | Mario Mosboeck | 1 | 8 | 14 | $2,395,879 |
| 86 | Sebastian Gaehl | 2 | 8 | 15 | $2,391,102 |
| 87 | Ramiro Petrone | 2 | 15 | 30 | $2,342,694 |
| 88 | Damian Salas | 0 | 8 | 21 | $2,264,252 |
| 89 | LevMeAlone | 2 | 14 | 22 | $2,237,201 |
| 90 | Aleks Borovkov | 1 | 6 | 21 | $2,223,983 |
| 91 | Beriuzy | 1 | 11 | 26 | $2,204,024 |
| 92 | Linus Loeliger | 2 | 5 | 16 | $2,165,808 |
| 93 | Eelis Parssinen | 1 | 13 | 26 | $2,159,190 |
| 94 | Samuel Mullur | 0 | 3 | 24 | $2,151,538 |
| 95 | P Lefrancois | 1 | 8 | 31 | $2,143,033 |
| 96 | Pedro Padilha | 0 | 11 | 30 | $2,110,121 |
| 97 | Fabiano Kovalski | 1 | 10 | 22 | $2,069,302 |
| 98 | Lucas Greenwood | 2 | 6 | 12 | $2,021,327 |
| 99 | Justin Bonomo | 1 | 9 | 33 | $2,016,949 |
| 100 | A Papadakis | 2 | 7 | 17 | $2,006,826 |
Can a single player receive multiple tickets?
Yes, a single player may receive multiple tickets.
Can multiple tickets be combined into a larger event entry?
No, tickets cannot be combined into a single or larger event entry.
Are the tickets transferable?
The first ticket earned by a player is non-transferable. Any additional earned tickets are transferable.
How long are the tickets valid for?
Tickets are valid until the end of the current calendar year (December 31).
Promotion Details and Limitations
- Players must be aged 18+, 19+, 21+ or 24+ depending on their jurisdiction, to participate in the games or promotions.
- Prize pools, guarantees, promotions, tournaments, games, and game features are subject to change, suspension, or termination at any time.
- General Terms and Conditions, House Rules, and the Security & Ecology Policy apply. Actions may be taken against fraudulent activity or breaches of these policies.
- All games, tournaments, features, and promotions are subject to local laws and regulations; availability and eligibility vary by jurisdiction.
- All tournament times are based on UTC.
New to Betkings?
Sign up through Betkings and get access to our promotions on GGPoker.
More
