You will experience a different speed depending on the Multiplier.
The starting chip, blind structure, and time bank are applied differently depending on the Multiplier.



| Multiplier | 1st | 2nd | 3rd | Frequency |
|---|---|---|---|---|
| 12000 | x5000 | x4000 | x3000 | 1 per 1,000,000 |
| 240 | x160 | x60 | x20 | 30 per 1,000,000 |
| 120 | x80 | x30 | x10 | 75 per 1,000,000 |
| 25 | x20 | x5 | - | 1,000 per 1,000,000 |
| 10 | x8 | x2 | - | 5,000 per 1,000,000 |
| 5 | x5 | - | - | 85,000 per 1,000,000 |
| 3 | x3 | - | - | 444,012 per 1,000,000 |
| 2 | x2 | - | - | 464,882 per 1,000,000 |
