Bounty Hunters old

https://en.ggpoker.eu/wp-content/uploads/sites/15/2020/06/wix_bountyhunters_en.png


Bounty Hunters

 

Bounty Hunters are back with a vengeance. Bounty Hunters will guarantee over $1,000,000 daily.
We’ve added dozens of new tournaments including a Daily Main with huge prizes.

Cap it all off with the $1,000,000 GTD Bounty Hunters Main Event on Sundays.


In a PKO (Progressive knock-out) tournament, a bounty is placed on each and every entrant in the tournament. Each time you eliminate somebody, you win an instant cash prize! Every player will start out with a bounty (half of the buy-in), and eliminating a player will give you half of their bounty as an instant prize, while the other half is added to your own bounty.

For example, in a PKO event with a $20 buy-in, everyone will start with a $10 bounty, and the remaining $10 goes into the regular prize pool. When you knock someone out with a $10 bounty, you will take $5 into your account, and $5 will be added to your bounty.

Here are some examples:


Example One:
  • A moves all-in
  • B, C and D call
  • The pot which A is eligible for is known as the main pot
  • Betting continues on the side in side pot 1
  • B moves all-in, and C and D call
  • Betting continues between C and D in side pot 2
  • C moves all-in and D calls
  • B and D show the best hand, which are identical, so they split the main pot and side pot 1, eliminating A
  • B and D splits A’s bounty
  • D shows the best hand and wins side pot 2, eliminating C
  • D wins C’s bounty

Example Two:

  • A moves all-in
  • B, C and D call
  • The pot which A is eligible for is known as the main pot
  • Betting continues on the side in side pot 1
  • B moves all-in, and C and D call
  • Betting continues between C and D in side pot 2
  • C moves all-in and D calls
  • B shows the best hand, so B takes the main pot, eliminating A
  • B wins A’s bounty
  • D shows the next best hand and wins side pot 2, eliminating C
  • D wins C’s bounty

If two players show identical winning hands and split the pot, the bounty of the eliminated player will be equally divided between the winners.

Odd cents will be awarded to the player in the earliest position.


Bounty Tournament

Look up the details of the specific Bounty tournament from the schedule below.


 
Event Name Time (UTC+0) Buy-in GTD
Speed Racer Bounty $31.50 [10 BB] 0:10 $31.50 $1,250
Speed Racer Bounty $5.25 [10 BB] 0:10 $5.25 $600
Bounty Hunters Special $105 0:30 $105.00 $12,000
Bounty Hunters Special $10.50 0:30 $10.50 $6,000
Bounty Hunters $1.05 0:30 $1.05 $400
Bounty Hunters Hyper Special $84 0:30 $84.00 $5,000
Speed Racer Bounty $21 [10 BB] 1:10 $21.00 $1,200
Speed Racer Bounty $2.10 [10 BB] 1:10 $2.10 $350
Bounty Hunters Special $126 [6-Max] 1:30 $126.00 $5,000
Bounty Hunters Special $12.60 [6-Max] 1:30 $12.60 $6,000
Bounty Hunters $52.50 1:30 $52.50 $1,700
Bounty Hunters $5.25 1:30 $5.25 $750
Speed Racer Bounty $31.50 [10 BB] 2:10 $31.50 $1,250
Speed Racer Bounty $3.15 [10 BB] 2:10 $3.15 $400
Bounty Hunters Turbo Special $2.50 2:30 $2.50 $1,500
Bounty Hunters Turbo Special $210 2:30 $210.00 $12,000
Bounty Hunters Turbo Special $21 2:30 $21.00 $4,000
Speed Racer Bounty $52.50 [10 BB] 3:10 $52.50 $1,250
Speed Racer Bounty $5.25 [10 BB] 3:10 $5.25 $500
Bounty Hunters $10.50 3:30 $10.50 $1,250
Bounty Hunters $1.05 3:30 $1.05 $300
Bounty Hunters Special $52.50 3:30 $52.50 $8,000
Bounty Hunters Special $5.25 3:30 $5.25 $3,000
Speed Racer Bounty $12.60 [10 BB] 4:10 $12.60 $1,000
Speed Racer Bounty $2.10 [10 BB] 4:10 $2.10 $350
Bounty Hunters $105 4:30 $105.00 $2,000
Bounty Hunters $31.50 4:30 $31.50 $2,500
Bounty Hunters $5.25 4:30 $5.25 $1,500
Bounty Hunters Special $31.50 4:30 $31.50 $10,000
Speed Racer Bounty $3.15 [10 BB] 5:10 $3.15 $400
Speed Racer Bounty $31.50 [10 BB] 5:10 $31.50 $1,000
Bounty Hunters Special $84 5:30 $84.00 $8,000
Bounty Hunters Special $8.40 5:30 $8.40 $6,000
Bounty Hunters $21 5:30 $21.00 $1,500
Bounty Hunters $2.10 5:30 $2.10 $500
Speed Racer Bounty $21 [10 BB] 6:10 $21.00 $1,000
Speed Racer Bounty $2.10 [10 BB] 6:10 $2.10 $400
Bounty Hunters Special $126 6:30 $126.00 $10,000
Bounty Hunters $31.50 6:30 $31.50 $1,750
Bounty Hunters $5.25 6:30 $5.25 $1,500
Speed Racer Bounty $31.50 [10 BB] 7:10 $31.50 $1,200
Speed Racer Bounty $5.25 [10 BB] 7:10 $5.25 $750
Bounty Hunters Special $2.50 7:30 $2.50 $4,000
Bounty Hunters $10.50 7:30 $10.50 $2,000
Bounty Hunters Special $52.50 7:30 $52.50 $10,000
Speed Racer Bounty $21 [10 BB] 8:10 $21.00 $1,000
Speed Racer Bounty $2.10 [10 BB] 8:10 $2.10 $500
Bounty Hunters $5.25 8:30 $5.25 $1,500
Bounty Hunters $1.05 8:30 $1.05 $500
Bounty Hunters Special $31.50 8:30 $31.50 $10,000
Speed Racer Bounty $52.50 [10 BB] 9:10 $52.50 $1,800
Speed Racer Bounty $5.25 [10 BB] 9:10 $5.25 $800
Bounty Hunters $52.50 9:30 $52.50 $1,500
Bounty Hunters $2.10 9:30 $2.10 $1,000
Bounty Hunters Special $105 9:30 $105.00 $10,000
Bounty Hunters Special $10.50 9:30 $10.50 $8,000
Speed Racer Bounty $31.50 [10 BB] 10:10 $31.50 $1,500
Speed Racer Bounty $3.15 [10 BB] 10:10 $3.15 $750
Bounty Hunters $5.25 10:30 $5.25 $2,000
Bounty Hunters $1.05 10:30 $1.05 $600
Bounty Hunters Turbo Special $84 10:30 $84.00 $8,000
Bounty Hunters Turbo Special $8.40 10:30 $8.40 $5,000
Speed Racer Bounty $52.50 [10 BB] 11:10 $52.50 $2,000
Speed Racer Bounty $5.25 [10 BB] 11:10 $5.25 $1,000
Bounty Hunters Special $126 [6-Max] 11:30 $126.00 $10,000
Bounty Hunters Special $12.60 [6-Max] 11:30 $12.60 $15,000
Bounty Hunters $31.50 11:30 $31.50 $2,500
Bounty Hunters $2.10 11:30 $2.10 $1,500
Speed Racer Bounty $31.50 [10 BB] 12:10 $31.50 $1,500
Speed Racer Bounty $2.10 [10 BB] 12:10 $2.10 $600
Bounty Hunters Special $210 12:30 $210.00 $12,500
Bounty Hunters Special $21 12:30 $21.00 $18,000
Bounty Hunters Special $2.10 12:30 $2.10 $5,000
Bounty Hunters $52.50 12:30 $52.50 $2,500
Bounty Hunters $5.25 12:30 $5.25 $2,500
Speed Racer Bounty $52.50 [10 BB] 13:10 $52.50 $2,500
Speed Racer Bounty $5.25 [10 BB] 13:10 $5.25 $1,200
Bounty Hunters Special $105 13:30 $105.00 $20,000
Bounty Hunters Special $10.50 13:30 $10.50 $15,000
Bounty Hunters $2.10 13:30 $2.10 $1,000
Speed Racer Bounty $21 [10 BB] 14:10 $21.00 $2,000
Speed Racer Bounty $2.10 [10 BB] 14:10 $2.10 $750
Bounty Hunters Special $84 14:30 $84.00 $30,000
Bounty Hunters Special $8.40 14:30 $8.40 $20,000
Speed Racer Bounty $84 [10 BB] 15:10 $84.00 $3,000
Speed Racer Bounty $10.50 [10 BB] 15:10 $10.50 $2,000
Bounty Hunters Special $126 15:30 $126.00 $50,000
Bounty Hunters Special $12.60 15:30 $12.60 $25,000
Bounty Hunters Special $2.50 15:30 $2.50 $6,000
Speed Racer Bounty $31.50 [10 BB] 16:10 $31.50 $2,000
Speed Racer Bounty $3.15 [10 BB] 16:10 $3.15 $1,000
Bounty Hunters Daily Main $52.50 16:30 $52.50 $75,000
Bounty Hunters Mini Main $5.25 16:30 $5.25 $12,000
Speed Racer Bounty $10.50 [10 BB] 17:10 $10.50 $2,000
Speed Racer Bounty $2.10 [10 BB] 17:10 $2.10 $750
Bounty Hunters Special $210 17:30 $210.00 $100,000
Bounty Hunters Special $21 17:30 $21.00 $30,000
Bounty Hunters Special $2.10 17:30 $2.10 $4,000
Speed Racer Bounty $105 [10 BB] 18:10 $105.00 $3,500
Speed Racer Bounty $31.50 [10 BB] 18:10 $31.50 $2,500
Bounty King $315 18:30 $315.00 $75,000
Bounty King Jr $31.50 18:30 $31.50 $40,000
Bounty King Baby $3.15 18:35 $3.15 $6,000
Speed Racer Bounty $21 [10 BB] 19:10 $21.00 $2,000
Speed Racer Bounty $3.15 [10 BB] 19:10 $3.15 $1,200
Bounty Hunters Special $105 19:30 $105.00 $35,000
Bounty Hunters Special $10.50 19:30 $10.50 $15,000
Bounty Hunters $1.05 19:30 $1.05 $600
Speed Racer Bounty $52.50 [10 BB] 20:10 $52.50 $3,000
Speed Racer Bounty $5.25 [10 BB] 20:10 $5.25 $1,500
Bounty Hunters Special $21 [6-Max] 20:30 $21.00 $10,000
Bounty Hunters Special $2.10 [6-Max] 20:30 $2.10 $1,750
Mini Heater $15 [Bounty Turbo] 21:05 $15.00 $10,000
Daily Heater $210 [Bounty Turbo] 21:05 $210.00 $25,000
Micro Heater $2.50 [Bounty Turbo] 21:05 $2.50 $1,500
Sunday Mini Heater $25 [Bounty Turbo] 21:05 $25.00 $50,000
Sunday Heater $210 [Bounty Turbo] 21:05 $210.00 $100,000
Speed Racer Bounty $105 [10 BB] 21:10 $105.00 $3,500
Speed Racer Bounty $10.50 [10 BB] 21:10 $10.50 $1,750
Bounty Hunters Special $52.50 21:30 $52.50 $15,000
Bounty Hunters Special $5.25 21:30 $5.25 $4,000
Speed Racer Bounty $52.50 [10 BB] 22:10 $52.50 $2,500
Speed Racer Bounty $5.25 [10 BB] 22:10 $5.25 $1,000
Bounty Hunters $21 22:30 $21.00 $1,000
Bounty Hunters Hyper Special $52.50 22:30 $52.50 $12,000
Bounty Hunters Hyper Special $5.25 22:30 $5.25 $2,000
Bounty Hunters $2.10 22:30 $2.10 $500
Bounty Hunters Special $21 22:35 $21.00 $7,000
Speed Racer Bounty $52.50 [10 BB] 23:10 $52.50 $1,500
Speed Racer Bounty $21 [10 BB] 23:10 $21.00 $1,200
Speed Racer Bounty $2.10 [10 BB] 23:10 $2.10 $400
Bounty Hunters Deepstack Turbo $31.50 23:15 $31.50 $8,000
Last Call Bounty Hyper $210 23:30 $210.00 $17,000
Last Call Bounty Hyper $21 23:30 $21.00 $6,000
Last Call Bounty Hyper $2.10 23:30 $2.10 $1,200
Bounty Hunters $84 23:30 $84.00 $1,500
Bounty Hunters $8.40 23:30 $8.40 $1,500

*Please note that tournament prize pool guarantees are subject to change and some amounts listed on this website may not be current; please check the guarantee amounts listed in the tournament lobby of the GGPoker app for up-to-date prize pool information.

Terms & Conditions

  • Players must be aged 18 and above to participate in this series.
  • The promotion terms and conditions are subject to the site terms and conditions, which can be found here.
  • GGPoker standard rules apply.

Play Responsibly. www.begambleaware.org